Results
NEWFOUNDLAND AND LABRADOR JUDO ASSOCIATION
2002 Provincial Championships
Judo Tournament
St. John's, NF
March 16, 2002
.
| MUN Judo Club - St. John's Sankyo Judo Club - St. John's Astra Judo Club - St. John's Kokoro Budokai - Mount Pearl |
Tung Yen Club- Corner Brook Indian Head Club - Stephenville Eagle Point Club - Stephenville Crossing Goose Bay Club - Goose Bay, Labrador |
| Gold | Philip Wey | Goose Bay |
| Silver | Ryley Corbin | Eagle Point |
| Gold | Jonathon Ivany | Sankyo |
| Silver | Bradley Jordan | Sankyo |
| Gold | Mark Earle | MUN |
| Silver | Steven Bennett | Goose Bay |
| Bronze | Mark Healey | MUN |
| Gold | William Benmore | Sankyo |
| Silver | Eric Gabriel | Indian Head |
| Bronze | Michael Manning | Sankyo |
| Bronze | Ryan Snow | Indian Head |
| Gold | David Graham | Goose Bay |
| Gold | Brittany Newell | MUN |
| Silver | Catherine Batterson | MUN |
| Bronze | Brittany Stephenson | Sankyo |
| Gold | Christina Barron | Sankyo |
| Silver | Caitlyn Ryan | MUN |
| Gold | Mary Gale | MUN |
| Silver | Kirsten Lavallee | Indian Head |
| Silver | Emma Gabriel | Indian Head |
| Silver | Princie Corbin | Eagle Point |
| Gold | Chris Motty | Goose Bay |
| Gold | Jeffrey Ennis | Sankyo |
| Silver | Patrick Walsh | Tung Yen |
| Gold | Daniel Graham | Goose Bay |
| Silver | Anatol Silotch | MUN |
| Bronze | Trevor Corbin | Eagle Point |
| Gold | Daniel Aziz | MUN |
| Silver | Colin Jacobs | Goose Bay |
| Gold | Jay Blanchard | Eagle Point |
| Silver | Max Badalbaev | Astra |
| Gold | Jay Blanchard | Eagle Point |
| Silver | Matthew Cardinal | MUN |
| Gold | Michael Montague | Goose Bay |
| Silver | T.J. Corbin | Eagle Point |
| Gold | Terry Hickey | Goose Bay |
| Gold | Sarah Barron | Sankyo |
| Gold | David Whelan | Indian Head |
| Gold | Michael Montague | Goose Bay |
| Silver | Kevin Li | Tung Yen |
| Bronze | Scott Simmons | Tung Yen |
| Gold | James Coffey | Sankyo |
| Gold | Dianne Snow | Indian Head |
| Silver | Kristin Paulin-Montreuil | Goose Bay |
| Gold | Marco Chiaramonte | MUN |
| Silver | George Gillett | Sankyo |
| Bronze | Josh Caul | Kokoro |
| Category: Senior Male -73 kg (Y/O/G) | ||
| Gold | Eddie Barron | Sankyo |
| Category: Senior Male -81 kg (Y/O/G) | ||
| Gold | Andy Mahoney | Astra |
| Silver | Richard Hartley | Tung Yen |
| Bronze | Matthew Hynes | Sankyo |
| Gold | Dave Tuma | MUN |
| Gold | Ian Ash | MUN |
| Silver | Robert Coaker | MUN |
| Gold | Ivan Silotch | MUN |
| Gold | Ed Hartley | Kokoro |
| Silver | Ivan Silotch | MUN |
| Gold | Catherine Batterson | MUN |
| Silver | Brittany Newell | MUN |
| Gold | Christina Barron | Sankyo |
| Gold | Emma Gabriel | Indian Head |
| Silver | Kirsten Lavallee | Indian Head |
| Bronze | Princie Corbin | Eagle Point |
| Gold | Colin Jacobs | Goose Bay |
| Silver | Chris Motty | Goose Bay |
| Bronze | Jeffrey Ennis | Sankyo |
| Gold | Daniel Aziz | MUN |
| Silver | Kristopher Morgan | Indian Head |
| Bronze | Patrick Walsh | Tung Yen |
| Gold | Jay Blanchard | Eagle Point |
| Silver | Max Badalaev | Astra |
| Gold | Matthew Cardinal | MUN |
| Silver | Anatol Silotch | MUN |
| Bronze | Daniel Graham | Goose Bay |
| Gold | T.J. Corbin | Eagle Point |
| Silver | Daniel Alexander | Eagle Point |
Winner of The Alister
Fowler Memorial Trophy
for most spirited judoka of the
tournament
Chris Motty / Goose Bay Judo Club
Winner of The Bristol
Cup for the judo club with the most points won by it's members at
provicial tournaments over the past year
Memorial University Judo Club